Description
New generation of heat pumps for pools
- IN-Tech Technology Full Invert is the combination of an inverter compressor and a CPS Mitsubishi DC variable speed fan. This allows to adapt the power to climate constraints and the pool power requirements. In the adjustment mode, saves energy by 30%.
- Self-adaptive defrost system to optimize the defrost cycles.
- very quiet night mode
- Real-time information displayed on a digital panel wide control (tool Diagnostic for professionals)
- Six references available until: – 12 ° C / COP & gt; 5 * / 140 m 3
- It includes Wi-Fi module to remote control, priority to heating and coverage winter.
NEW FLUID GAS R32
- High performance
- Reduced emissions of greenhouse gases by 60%
- 10% less fluid
- Easy to use and recycle
- No impact on the ozone layer
Ideal product for indoor and in colder areas pools
- Designed to work until -12oC thanks to its electronic control
- Automatic defrosting by reversal of cycle
- exchanger ultra-resistant Titanium-PVC
- Control « touch screen »
- reversible and automatic function
- Mode « night » for quieter operation
- Heating priority function
- Module wi-fi included.
- Double fan
Technical features
Characteristics | ENP14M | ENP16M | ENP17M | ENP19M | ENPI11M | ENPI13T |
Max pool volume m3 | 40 | 50 | 70 | 95 | 120 | 140 |
Power | 220 V-240 V ~/1ph/50Hz | 220 V-240 V ~/1ph/50Hz | 220 V-240 V ~/1ph/50Hz | 220 V-240 V ~/1ph/50Hz | 220 V-240 V ~/1ph/50Hz | 400 V-240 V ~/3ph/50Hz |
PERFORMANCE: AIR 27ºC / WATER 26ºC / HUMIDITY 78% | ||||||
Max. return power kW | 9.7 | 11.9 | 16.6 | 20.5 | 23.9 | 30.0 |
COP | 9.7 | 9.3 | 9.4 | 9 | 8 | 9 |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 71% | ||||||
Max. return power kW | 7.60 | 9.70 | 12.7 | 16.1 | 18.5 | 22.4 |
Absorbed power kW | 0.27-1.49 | 0.44-1.88 | 0.44-2.79 | 0.95-3.64 | 1.07-5.54 | 0.71-5.21 |
COP | 5.8 | 5.8 | 5.9 | 5.5 | 5.1 | 7.1 |
Absorbed intensity A | 1.33-6.02 | 1.34-7.32 | 1.48-13.48 | 1.83-17.25 | 3.2-20.69 | 1.37-8.5 |
Min. water flow m3/h | 4.2 | 5.1 | 5.3 | 6.7 | 8.0 | 9.5 |
Number of fans | 1 | 1 | 1 | 1 | 2 | 2 |
Refrigerated gas | R32 | R32 | R32 | R410 | R410 | R410 |
Hydraulic connections mm | 50 | 50 | 50 | 50 | 50 | 50 |
Acoustic power at 10m dB | 16-25 | 16-25 | 27-36 | 28-39 | 29-40 | 31-41 |
Dimensions mm | 1.046 x 400 x 768 | 1.046 x 400 x 768 | 1.150 x 485 x 868 | 1.150 x 485 x 868 | 1.150 x 485 x 1.275 | 1.150 x 485 x 1.275 |
Weight Kg | 53 | 65 | 77 | 82 | 110 | 113 |
Technical features
Characteristics | ENP6TAS | ENP8TAS | ENP9TAS | ENP10TAS |
Maximum pool volume m3 | 120 | 160 | 200 | 240 |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | ||||
Returned power kW | 18.2 | 24.6 | 30.5 | 36 |
COP | 4.9 | 4.8 | 5.1 | 5.5 |
Power supply V | 400 | 400 | 400 | 400 |
Gas | R410A | R410A | R410A | R410A |
Absorbed power Kw | 3.7 | 5 | 6.1 | 6.5 |
Absorbed intensity A | 7.7 | 9.8 | 11.6 | 13.3 |
Water flow m3/h | 6.6 | 9.3 | 11.5 | 13.5 |
Compressor | Scroll | Scroll | Scroll | Scroll |
Number of fans | 2 | 2 | 2 | 2 |
Connections mm | 50 | 50 | 50 | 50 |
Dimensions mm | 1.138 x 470 x 1.264 | 1.360 x 470 x 1.280 | 1.360 x 470 x 1.280 | 1.482 x 485 x 1.480 |
Technical Datasheet ES
Technical Datasheet DE
Reviews
There are no reviews yet.