Description
• Vertical ventilation:
– Larger evaporation surface area for better performance.
– Sound emission and cold air flow in the upper direction.
– Simplified implementation: no inconvenience or embarrassment to bathers caused by ventilation.
• All seasons: Operates from -15°C (except VITVER60T model).
• Ultra silent:
– Turbo Silence technology (Boost mode: 1205 power available to start the season earlier (except VITVER60T model).
– Double rotary compressor that limits vibrations.
– 3 operating modes: Boost / Smart / Silence.
• Efficiency: COP up to 16.
• Connectivity: WFI as standard with dedicated application.
• Eco responsible: R32 GREEN refrigerant gas 3 times less polluting (except VITVERT60T).
• Touchscreen: Touchscreen with integrated flow rate indicator.
• Body: aluminium alloy.
• Defrost mode.
• Delivered with protective cover
VITALIA 17 | VITALIA 22 | VITALIA 27 | |
Recommended pool volume Zone A (m3) | 55(1) – 85(1b) | 75(1) – 105(1b) | 80(1) – 125(1b) |
Recommended pool volume Zone B (m3) | 45(1) – 70(1b) | 60(1) – 90(1b) | 65(1) – 100(1b) |
Operating range water (°C) | +5°C à +35°C | +5°C à +35°C | +5°C à +35°C |
Operating range air (°C) | from 1-15°C to +43°C | from 1-15°C to +43°C | from 1-15°C to +43°C |
Heating capacity (KW) : conditions : Air : 26°C/ Water 26°C /Hygrometer : 80%. | |||
Power in Boost mode 120% (kW) | 21 | 26 | 31.5 |
Power (kW) | 17.5 | 22 | 27 |
C.O.P. | 6,3 – 15,5 | 6,8 – 14,9 | 6,3 – 16 |
Heating capacity (KW) : conditions : Air : 15°C/ Water 26°C /Hygrometry : 70% (NF-414) | |||
Power in Boost mode 120% (kW) | 14,3 | 17,5 | 21,5 |
Power (kW) | 11,6 | 14,5 | 18 |
C.O.P. | 4,4 – 7,4 | 4,8 – 7,3 | 4,9 – 7,8 |
Recommended debit (m3/h) | 6,5 – 8,5 | 8 – 10 | 10 – 12 |
Rated power (kW) | 0,33 – 3,08 | 0,42 – 3,67 | 0,46 – 4,4 |
Rated current (A) | 1,43 – 13,4 | 1,82 – 15,9 | 2,01 – 19,1 |
Power supply | 230 V / 1 Ph / 50 Hz | 230 V / 1 Ph / 50 Hz | 230 V / 1 Ph / 50 Hz |
Gaz | R32 GREEN | R32 GREEN | R32 GREEN |
Compressor | Full-Inverter | Full-Inverter | Full-Inverter |
Holder | OUI | OUI | OUI |
Sound pressure at 10m dB(A) | 23,1 – 32,1 | 21 – 32,9 | 23,6 – 33,8 |
Hydraulic diameter | 50 mm | 50 mm | 50 mm |
Box dimension (mm) (L x l x H) | 710 x 775 x 693 | 710 x 775 x 743 | 804 x 709 x 942 |
Net weight (kg) | 72 | 88 | 104 |
VITALIA 27T | VITALIA 35T | VITALIA 60T | |
Recommended pool volume Zone A (m3) | 80(1) – 125(1b) | 125(1) – 160(1b) | |
Recommended pool volume Zone B (m3) | 65(1) – 100(1b) | 100(1) – 135(1b) | |
Operating range water (°C) | +5°C à +35°C | +5°C à +35°C | +5°C à +35°C |
Operating range air (°C) | from 1-15°C to +43°C | from 1-15°C to +43°C | From -7°C to + 43°C |
Heating capacity (KW) : conditions : Air : 26°C/ Water 26°C /Hygrometer : 80%. | |||
Power in Boost mode 120% (kW) | 31,5 | 40 | |
Power (kW) | 27 | 35 | 60 |
C.O.P. | 6,3 – 16 | 6,4 – 15,7 | 6,1 – 12,7 |
Heating capacity (KW) : conditions : Air : 15°C/ Water 26°C /Hygrometry : 70% (NF-414) | |||
Power in Boost mode 120% (kW) | 21,5 | 28,5 | |
Power (kW) | 18 | 24,5 | 40 |
C.O.P. | 4,9 – 7,8 | 4,8 – 7,7 | 4,7 – 7,1 |
Recommended debit (m3/h) | 10 – 12 | 12 – 18 | 20 – 25 |
Rated power (kW) | 0,46 – 4,4 | 0,6 – 5,94 | 2,20 – 8,05 |
Rated current (A) | 0,66 – 6,35 | 0,87 – 8,57 | 3,17 – 12 |
Power supply | 400 V / 3 Ph / 50 Hz | 400 V / 3 Ph / 50 Hz | 400 V / 3 Ph / 50 Hz |
Gaz | R32 GREEN | R32 GREEN | R410A |
Compressor | Full-Inverter | Full-Inverter | Full-Inverter |
Holder | OUI | OUI | OUI |
Sound pressure at 10m dB(A) | 23,6 – 33,8 | 22,8 – 34,0 | 34 – 42 |
Hydraulic diameter | 50 mm | 50 mm | 75 mm |
Box dimension (mm) (L x l x H) | 804 x 709 x 942 | 904 x 809 x 942 | 1 000 x 1 100 x 1 260 |
Net weight (kg) | 113 | 126 | 212 |
Reviews
There are no reviews yet.