Description
OPERATES DOWN TO -8 °C OUTSIDE TEMPERATURE
With its defrost by cycle reversal, PM40 extends the bathing season.
– Reversible operation down to -8 ° C outside temperature
– 2 speed fan with silence mode
– Wide range of power
Technical characteristics:
– Horizontal air outlet
– Galvanised and epoxy-painted body
– LCD screen (LED), removable
– Heating priority mode (filtration pump control)
– Timed mode
– 2 speed fan with automatic noise reduction
– Automatic defrosting (cycle reversal)
– Minimum operating temperature -8 ° C
– Titanium exchanger, compatible with salt water treatment
– Compressor ON-OFF, rotary or scroll
Accessories included:
– Winter cover
– Drainage kit
– Racors PVC, couplings, Ø 50
– Anti-vibration feet
– Remote control kit (with 10m cable)
PERFORMANCE: AIR 28°C / WATER 28°C / HUMID. 80%
PM40 MD1 |
PM40 MD2 |
PM40 MD3 |
PM40 MD4 |
PM40 MD5 |
|
POWER SUPPLIED* | 4,7 | 7,5 | 10,5 | 11,7 | 14,7 |
POWER ABSORBED | 0,9 | 1,3 | 1,9 | 2,1 | 2,4 |
COP | 5,4 | 5,7 | 5,5 | 5,6 | 6,2 |
PM40 MD7 |
PM40 MD8 |
PM40 TD7 |
PM40 TD8 |
PM40 TD12 |
|
POWER SUPPLIED* | 17,7 | 22,5 | 18,5 | 22,1 | 32 |
POWER ABSORBED | 3,2 | 3,6 | 3 | 3,2 | 5,6 |
COP | 5,5 | 6,3 | 6,3 | 6,8 | 5,7 |
PERFORMANCE: AIR 15°C / WATER 26°C / HUMID. 70%
PM40 MD1 |
PM40 MD2 |
PM40 MD3 |
PM40 MD4 |
PM40 MD5 |
|
POWER SUPPLIED – kW | 3,2 | 5,5 | 7,5 | 8,5 | 10,5 |
ABSORVED POWER – kW | 0,8 | 1,2 | 1,7 | 1,9 | 2,2 |
COP | 4 | 4,8 | 4,4 | 4,4 | 4,8 |
POWER SUPPLY | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
NOMINAL INTENSITY ABSORBED – A | 4,1 | 6,2 | 8,9 | 9,7 | 11 |
MAXIMUM INTENSITY ABSORBED – A | 5,3 | 8 | 11,6 | 12,6 | 14,2 |
POWER CABLE** | 3 x 1.5 | 3 x 2.5 | 3 x 2.5 | 3 x 2.5 | 3 x 2.5 |
QUANTITY REFRIGERANT FLUID – Kg | 0,4 | 0,8 | 0,9 | 1,1 | 1,15 |
MEDIUM ACOUSTIC POWER – dB(A) | 63 | 60 | 60 | 64 | 59 |
ACOUSTIC PRESSURE AT 10M – dB(A) | 35 | 32 | 32 | 36 | 31 |
WEIGHT (Kg) | 38 | 54 | 64 | 70 | 81 |
PM40 MD7 |
PM40 MD8 |
PM40 TD7 |
PM40 TD8 |
PM40 TD12 |
|
POWER SUPPLIED – kW | 12,5 | 16 | 13,5 | 16 | 23 |
ABSORVED POWER – kW | 2,9 | 3,5 | 3,1 | 3,7 | 5,1 |
COP | 4,4 | 4,6 | 4,4 | 4,4 | 4,5 |
POWER SUPPLY | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz | 400V / 3 / 50Hz |
NOMINAL INTENSITY ABSORBED – A | 15,9 | 16,8 | 5,1 | 5,62 | 10,1 |
MAXIMUM INTENSITY ABSORBED – A | 23,9 | 25,2 | 6,7 | 7,3 | 15,2 |
POWER CABLE** | 3 x 4 | 3 x 4 | 5 x 2,5 | 5 x 2,5 | 5 x 4 |
QUANTITY REFRIGERANT FLUID – Kg | 1,7 | 2,3 | 1,25 | 1,2 | 2,6 |
MEDIUM ACOUSTIC POWER – dB(A) | 64 | 64 | 67 | 67 | 65 |
ACOUSTIC PRESSURE AT 10M – dB(A) | 36 | 36 | 39 | 39 | 37 |
WEIGHT (Kg) | 102 | 119 | 95 | 111 | – |
Maximum Pool Volume (m3/h) – Carry out thermal study
Hydraulic connection – 1″ ½ Ø50 PVC racords to glue
*Cable not included. Section recommended for a maximum length of 20 metres.
Reviews
There are no reviews yet.