Description
DESCRIPTION
High performance laminated filter
TECHNICAL CHARACTERISTICS
– High quality filtration thanks to the height of the filtering bed
– Polycarbonate top screen
– Polycarbonate top cover and transparent side cover
– 2″ valve (not included) see page on valves)
– Collecting arms or crepine plate
– Height filtering bed: 1m or 1,2m
– Working pressure: 0,5 – 1,6 Bar
– Max Pressure: 2,5 Bar
Model | Connection | Filtering (m2 ) | Flow rate40 (m3 /h) @ v(m3 /h/ m2 ) | Size | Weight(Kg) | Vol (m3) |
SSB640 | 2″ | 0,32 | 12 | 500 | 52 | 0,745 |
SSB760 | 2″ | 0,45 | 18 | 675 | 64 | 1,02 |
SSB900 | 2″ | 0,63 | 25 | 950 | 75 | 1,395 |
SSP640 | 2″ | 0,32 | 12 | 500 | 60 | 0,745 |
SSP760 | 2″ | 0,45 | 18 | 675 | 74 | 1,02 |
SSP900 | 2″ | 0,63 | 25 | 950 | 86 | 1,395 |
SBL640 | 2″ | 0,32 | 12 | 500 | 68 | 0,82 |
SBL760 | 2″ | 0,45 | 18 | 675 | 83 | 1,125 |
SBL900 | 2″ | 0,63 | 25 | 950 | 98 | 1,62 |
Reviews
There are no reviews yet.