Description
Filters for private or public swimming pools in laminated polyester, Balear series.
– Laminated polyester filter
– Max. Pressure 2 Bar – Test Pressure 2.5 Bar
– 6-way side valve- Connection Ø 50 for filter d. 400, 450, 520 and 640 mm
– Connection Ø 63 for strainer d. 680, 760 and 900 mm
BR
Size | Connection | Filtering (m2 ) | Flow rate30 (m3 /h) @ v(m3 /h/m2) | Flow rate40 (m3 /h) @ v(m3 /h/m2 | Flow rate50 (m3 /h) @ v(m3 /h/m2 |
400 | 1,5″ | 0.13 | 3.9 | 5.2 | 6.5 |
450 | 1,5″ | 0.16 | 4.8 | 6.4 | 8 |
520 | 1,5″ | 0.21 | 6.3 | 8.4 | 10.5 |
640 | 1,5″ | 0.32 | 9.6 | 12.8 | 16 |
680 | 2″ | 0.36 | 10.8 | 14.4 | 19 |
760 | 2″ | 0.45 | 13.5 | 18 | 22.5 |
900 | 2″ | 0.63 | 18.9 | 25.2 | 31.5 |
BR
Size | Sand (Kg) | Glass (Kg) | Pools up to (m3) | Weight (Kg) |
400 | 50 | 40 | 39 | 11.5 |
450 | 80 | 65 | 14 | |
520 | 110 | 90 | 63 | 17 |
640 | 180 | 145 | 96 |
23 |
680 | 250 | 200 | 114 | 26 |
760 | 320 | 260 | 135 | 34 |
900 | 325 | 355 | 189 | 45 |
BL
Size | Connection | Filtering (m2 ) | Flow rate30 (m3 /h) @ v(m3 /h/m2) | Flow rate40 (m3 /h) @ v(m3 /h/m2 | Flow rate50 (m3 /h) @ v(m3 /h/m2 |
400 | 1,5″ | 0.13 | 3.9 | 5.2 | 6.5 |
450 | 1,5″ | 0.16 | 4.8 | 6.4 | 8 |
520 | 1,5″ | 0.21 | 6.3 | 8.4 | 10.5 |
640 | 1,5″ | 0.32 | 9.6 | 12.8 | 16 |
680 | 2″ | 0.36 | 10.8 | 14.4 | 19 |
760 | 2″ | 0.45 | 13.5 | 18 | 22.5 |
900 | 2″ | 0.63 | 18.9 | 25.2 | 31.5 |
BL
Size | Sand (Kg) | Glass (Kg) | Pools up to (m3) | Weight (Kg) |
400 | 50 | 40 | 39 | 11.5 |
450 | 80 | 65 | 14 | |
520 | 110 | 90 | 63 | 17 |
640 | 180 | 145 | 96 |
23 |
680 | 250 | 200 | 114 | 26 |
760 | 320 | 260 | 135 | 34 |
900 | 440 | 355 | 189 | 45 |
Reviews
There are no reviews yet.