Description
Filter made of injected polypropylene.
- Injected polypropylene.
- Pressure gauge, air vent.
- Transparent upper cover and screw cap.
- Drain plugs (sand/water) mod.
- Equipped with 8 nozzles and 6-way side valve 1½ ».
Specifications | 300 Ø | 400 Ø | 500 Ø | 600 Ø | |
m3/h | 4 | 7 | 10 | 14 | |
Weight of Sand (Kg) | 30 | 60 | 85 | 150 | |
Glass Weight (Kg) | 24 | 48 | 68 | 120 | |
Dimension (cm) | B | 535 | 635 | 725 | 855 |
Dimension (cm) | 1 | 170 | 160 | 170 | 170 |
Dimension (cm) | 2 | 225 | 275 | 280 | 360 |
Reviews
There are no reviews yet.